【AGENT WANTED!】Are You Interested In Being Our Agent? You’re welcome to contact us!
This intelligent roll printing machine for pp woven bag with automatic feeding and correction system,which can print bag double sides at one time with accurate color registration.
This intelligent roll printing machine for pp woven bag with automatic feeding and correction system,which can print bag double sides at one time with accurate color registration. PLC control touch screen to set bag length and alignment, means it can change bag length Intelligently without changing plate rollers and gears, machine is also with color mark tracking,electric alignment, constant temperature oven and Inverter controller. Startup with smooth ink automatically.Press printing with automatic clutch, no defective products when machine turn on or shutdown.
1. BASIC Parameter: | |
Model | KWRB-800*4 |
Printing Colors | 4 Colors |
Mechanical Speed | 20-130M/min |
Printing Speed | 70-110M/min(depending on the printing repeat) |
Max. Material Width | 800mm |
Printable Size | 1150*720mm(L*W) Roller diameter 372mm circumference 1150 |
Printing Repeat | 1000-3000mm |
Registration Accuracy | ±1.5mm |
Thickness of Printing Plate | 4-6mm |
Anilox Roller | Metal (Metal Anilox Roller) |
Ink | Water Based or Solvent Based Recommended water-based ink |
Heating Power | 15KW |
Total Power | 45KW |
Total Weight | Approx.5000kgs |
Oversize | 11*2.0*1.8meter |
Power Supply | 3Phase,380V,50Hz |
2. Features | |
Machine Frame | Heavy Duty Iron Cast Machine Frame |
Ink System | Each Printing Decks has A motor for Ink Stirring |
Speed Control | By Servo Motor |
EPC at Unwinding | By Photo electricity |
The Way of Rewinding | By the Friction of Big Roller |
Printing Plate | Pull up and down by cylinder |
Traction Roller and Impression Roller | Made of Aluminum Alloy, Chromium Plated, and Dynamic Balance Treated |
Drying System | Heating, Air Blowing&Exhausting , Centralized Temperature Controlling for Heating |
Operate Mode | PLC Management with Touch Screen Panel |
3. Printing Substrate | |
PP woven sacks(0.3-1.2mm thickness) |
4. Main Components of the Machine | |
I. Feeding Part | |
No.of Unwinding Stands | Single |
Max. Dia.of Unwinding Rolls | 1200mm |
EPC | Photo-electricity,two sets of EPC, Front and rear double guide |
Unwinding Shaft | Air Shaft (Dia. 76mm) |
The Way of Loading Material | Electrically Loading
|
II. Traction at the Infeeding | |
Structure | Aluminum Roller, Chromium Plated Roller and Rubber Impression Wheels |
Transmission | By Servo motor |
III. Printing Part | |
Structure | Plate Roller, metal Anilox Roller, Impression Roller |
Anilox Roller | metal, 4 pcs |
Circumference of Plate Roller | 1150mm |
Plate Material | Resin or Rubber |
Transmission | Flat Gears+Servo motors |
Mode of Registration | Manual |
Accuracy of Registration | ±1.5mm |
The way of Driving | Servo Motor |
IV. Drying Part | |
The way of Drying | Electricity Heating |
Heating Power | 15kw |
Length of Oven | 2 Meters |
V.Rewinding Part | |
Max.Dia.for Rewinding | 1200mm |
Rewinding Stand | Single |
The way of Rewinding | By Friction of Big Roller |
Motor Power | 2.2Kw |
Rewinding Shaft | Air Shaft(dia. 76mm) |
VI.Electrical Equipment | |
Low-Voltage Switch gear Cabinet | A dust-less Cabinet with cooling fan that contains all the switch gears and Controlling device. It is at the side of Rewinding part. |
Electrical Control System | 1) PLC-Controlling for the whole machine 2) Centralized Temperature Controlling 3) Frequency Invert for the driving |
control 4) Roller-Dancer system for Tension Detection 5) Touch Screen for Operation | |
Motor | 1) Servo motor: 6pcs 2) Motor for ink stirring: 200W*4pcs |
Safety Control | 1) Emergence Stop: All the impression Roller are lifted up;all the motors stop. 2) Quick Stop: For Alarms or Breaks of materials 3) Normal Stop |
VII. Pneumatic Part | |
Air Source | 0.7Mpa±0.1Mpa |
Independent Air circuit by Diaphragm Pump | |
5.Free Accessories with Machines | |
Anilox roll gear | 1 |
Motor gear | 1 |
motor belt | 1 |
Traction belt | 1 |
solenoid valve | 6 pcs |
Manual valve | 6 pcs |
Relay | 3 pcs |
Circuit breaker | 3 |
Air cylinder(SDA50X25) | 4 pcs |
Heating pipe of dryer | 5 |
Photoelectric switch | 4 |
Muffler | 10pcs |
Air pipe joint | 30pcs |
button | 4 |
Hand wheel | 4 |
PTFE TAPE | 10 |
Tool box | 1 |
6. Preparation at the factory | |
Ground for Installation | Flat Surface(Approx.15*3.3*2.2meter) |
Operators | 1-2 persons |
Power Supply | 3P, 380V,50Hz |
Power Cable | 4 Wires, 18m² |
Air Pump | >=1.5KW , 0.7Mpa±0.1Mpa |
Prinitng Ink | >20Kg per color |
Printing plate+Adhesive | >=1set |
Blade | 1 Box/100Meter |